Please register on the highest level of division your child intends to tryout for. NOTE:
PTT Forms WILL be required for players that were not New Tecumseth Ice Cats last year, or NON-OWHA rostered.
Team | Day | Time | Rink |
U18AA | April 15 | 7:30pm - 9:30pm | NTRC 2 |
| | April 17 | 7:30pm - 9:30pm | NTRC 2 |
| | April 18 | 3:30pm - 5:00pm | NTRC 1 |
| | April 19 | 3:30pm - 5:00pm | NTRC 2 |
U18A | April 21 | 7:45pm - 9:15pm | NTRC 2 |
| | April 22 | 7:45pm - 9:25pm | NTRC 2 |
| | April 25 | 6:30pm - 8:00pm | NTRC 1 |
U18BB | April 29 | 9:25pm - 10:15pm | NTRC 2 |
| | May 1 | 8:30pm - 9:30pm | NTRC 2 |
| | May 2 | 8:00pm - 9:00pm | NTRC 1 |
U15A | April 21 | 6:00pm - 7:30pm | NTRC 1 |
| | April 22 | 6:00pm - 7:30pm | NTRC 1 |
| | April 25 | 5:00pm - 6:30pm | NTRC 1 |
U15BB | April 29 | 8:15pm - 9:15pm | NTRC 2 |
| | May 1 | 7:30pm - 8:30pm | NTRC 2 |
| | May 2 | 7:00pm - 8:00pm | NTRC 1 |
U13A | April 21 | 6:15pm - 7:45pm | NTRC 2 |
| | April 22 | 6:15pm - 7:45pm | NTRC 2 |
| | April 25 | 5:30pm - 7:00pm | NTRC 2 |
U13BB | April 29 | 7:15pm - 8:15pm | NTRC 2 |
| | May 1 | 6:30pm - 7:30pm | NTRC 2 |
| | May 2 | 6:00pm - 7:00pm | NTRC 1 |
U11BB | April 29 | 6:15pm - 7:15pm | NTRC 2 |
| | May 1 | 5:30pm - 6:30pm | NTRC 2 |
| | May 2 | 5:00pm - 6:00pm | NTRC 1 |
2026/2027 U18AA Tryout 1
New Tecumseth Recreation Centre - Pad 2
2026/2027 U18AA Tryout 2
New Tecumseth Recreation Centre - Pad 2
2026/2027 U18AA Tryout 3
New Tecumseth Recreation Centre - Pad 1